Reliance ICC T20 Rating, Ranking - September 2012
| No. | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | South Africa | 7 | 956 | 137 |
| 2 | England | 8 | 984 | 123 |
| 3 | Sri Lanka | 5 | 593 | 119 |
| 4 | Pakistan | 11 | 1264 | 115 |
| 5 | India | 5 | 553 | 111 |
| 6 | West Indies | 6 | 663 | 111 |
| 7 | New Zealand | 7 | 708 | 101 |
| 8 | Bangladesh | 5 | 476 | 95 |
| 9 | Ireland | 7 | 615 | 88 |
| 10 | Australia | 8 | 682 | 85 |
| 11 | Zimbabwe | 5 | 234 | 47 |
Rankings table devised, developed and maintained by David Kendix, member of ICC Cricket Committee - Full rankings on www.icc-cricket.com


