Reliance ICC ODI Rating, Ranking - September 2012
| No. | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | England | 25 | 3016 | 121 |
| 2 | South Africa | 18 | 2170 | 121 |
| 3 | India | 30 | 3598 | 120 |
| 4 | Australia | 28 | 3164 | 118 |
| 5 | Sri Lanka | 32 | 3470 | 108 |
| 6 | Pakistan | 28 | 2907 | 104 |
| 7 | West Indies | 20 | 1879 | 94 |
| 8 | New Zealand | 17 | 1258 | 74 |
| 9 | Bangladesh | 16 | 1134 | 71 |
| 10 | Zimbabwe | 14 | 700 | 50 |
| 11 | Ireland | 6 | 207 | 35 |
| 12 | Netherlands | 4 | 63 | 16 |
| 13 | Kenya | 4 | 45 | 11 |
Rankings table devised, developed and maintained by David Kendix, member of ICC Cricket Committee - Full rankings on www.icc-cricket.com


