Reliance ICC Test Rating, Ranking - September 2012
| No. | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | South Africa | 25 | 3002 | 120 |
| 2 | England | 36 | 4195 | 117 |
| 3 | Australia | 34 | 3952 | 116 |
| 4 | Pakistan | 29 | 3148 | 109 |
| 5 | India | 32 | 3394 | 106 |
| 6 | Sri Lanka | 29 | 2834 | 98 |
| 7 | West Indies | 28 | 2509 | 90 |
| 8 | New Zealand | 24 | 1832 | 76 |
| 9 | Bangladesh | 12 | 0 | 0 |
Zimbabwe is currently unranked, as it has played insufficient matches. It has 167 points and a rating of 42.
Rankings table devised, developed and maintained by David Kendix, member of ICC Cricket Committee - Full rankings on www.icc-cricket.com


